Hall of Fame • 2025
Season 3
Where legends were forged and history was written. Relive the dominance of INX ESPORTS in the Season 3.

Season 3
Prize Pool
₹15,000
Champion
INX ESPORTS
Runner Up
TR3N ESPORTS
2nd Runner Up
SIGNATURE OFFICIALS
MVP
SNXSHAW
23 Finishes
Official Standings
The Final Verdict
| Rank | Team Name | Total Pts | WWCD | Matches | Pos Pts | Finishes |
|---|---|---|---|---|---|---|
| #1 | INX ESPORTS | 124 | 4 | 12 | 67 | 57 |
| #2 | TR3N ESPORTS | 115 | 2 | 12 | 43 | 72 |
| #3 | SIGNATURE OFFICIALS | 111 | 2 | 12 | 45 | 66 |
| #4 | TG ESPORTS | 92 | 0 | 12 | 33 | 59 |
| #5 | GODSENT KIDDOS | 77 | 1 | 12 | 20 | 57 |
| #6 | DN ESPORTS | 75 | 1 | 12 | 36 | 39 |
| #7 | NO1 ESPORTS | 71 | 0 | 12 | 32 | 39 |
| #8 | WHIZZ ESPORTS | 69 | 0 | 12 | 17 | 52 |
| #9 | ZEUS ESPORTS | 55 | 1 | 12 | 18 | 37 |
| #10 | RISE ESPORTS | 53 | 1 | 12 | 20 | 33 |
| #11 | APEX ESPORTS | 48 | 0 | 12 | 11 | 37 |
| #12 | REGNUS ESPORTS | 42 | 0 | 12 | 15 | 27 |
| #13 | OBLIVION KNIGHTS | 42 | 0 | 12 | 11 | 31 |
| #14 | NO 1 SQUAD | 36 | 0 | 12 | 11 | 25 |
| #15 | TEAM HOPE | 23 | 0 | 12 | 2 | 21 |
| #16 | GATE TO HEAVEN | 17 | 0 | 12 | 3 | 14 |
Qualifiers Standings
Track the progress of teams through the qualification rounds.
Overall Standings Standings
Qualifiers| # | Team Name | Total | Matches | WWCD | PP | FP | Group |
|---|---|---|---|---|---|---|---|
| #1 | DN ESPORTS | 218 | 20 | 3 | 98 | 120 | Group A |
| #2 | WHIZZ ESPORTS | 208 | 20 | 5 | 70 | 138 | Group A |
| #3 | INX ESPORTS | 202 | 20 | 5 | 92 | 110 | Group B |
| #4 | SIGNATURE OFFICIAL | 179 | 20 | 3 | 64 | 115 | Group C |
| #5 | GODSENT KIDDOS | 162 | 20 | 3 | 51 | 111 | Group A |
| #6 | TG ESPORTS | 159 | 20 | 3 | 54 | 105 | Group C |
| #7 | NO1 ESPORTS | 148 | 20 | 3 | 74 | 74 | Group A |
| #8 | ZEUS ESPORTS | 147 | 20 | 2 | 44 | 103 | Group C |
| #9 | TEAM NO1 SQUAD | 142 | 20 | 2 | 61 | 81 | Group B |
| #10 | REGNUS ESP | 142 | 20 | 1 | 59 | 83 | Group A |
| #11 | APEX ESPORTS | 139 | 20 | 1 | 43 | 96 | Group C |
| #12 | OBLIVION KNIGHTS | 133 | 20 | 2 | 43 | 90 | Group B |
| #13 | TEAM HOPE | 133 | 20 | 1 | 42 | 91 | Group B |
| #14 | TR3N ESPORTS | 131 | 20 | 1 | 42 | 89 | Group A |
| #15 | GATE TO HEAVEN | 131 | 20 | 1 | 31 | 100 | Group B |
| #16 | RISE ESPORTS | 130 | 20 | 3 | 50 | 80 | Group C |
| #17 | ROYAL ESPORTS | 130 | 20 | 1 | 40 | 90 | Group B |
| #18 | MONARCH ESPORTS | 127 | 20 | 3 | 50 | 77 | Group C |
| #19 | EMPxIF8 ESPORTS | 123 | 20 | 1 | 25 | 98 | Group B |
| #20 | MUMMY ESPORTS | 122 | 20 | 1 | 56 | 66 | Group C |
| #21 | INTR SQUAD | 122 | 20 | 1 | 44 | 78 | Group B |
| #22 | JOBLESS ESPORTS | 121 | 20 | 0 | 42 | 79 | Group C |
| #23 | HELL FIRE ESPORTS | 121 | 20 | 2 | 41 | 80 | Group C |
| #24 | SIGNATURE OGS | 119 | 20 | 0 | 31 | 88 | Group B |
| #25 | TEAM HC | 117 | 20 | 1 | 34 | 83 | Group A |
| #26 | VIREL ROYALS | 113 | 20 | 0 | 30 | 83 | Group C |
| #27 | EYE 4 EYE ESPORTS | 112 | 20 | 0 | 18 | 94 | Group C |
| #28 | LFM ESPORTS | 109 | 20 | 2 | 30 | 79 | Group B |
| #29 | MAHABHARATAM ESPORTS | 107 | 20 | 1 | 41 | 66 | Group B |
| #30 | INTR ESPORTS | 103 | 20 | 0 | 31 | 72 | Group C |
| #31 | PSYCH SLAYERS | 103 | 20 | 1 | 25 | 78 | Group C |
| #32 | FALCON ESPORTS | 96 | 20 | 1 | 35 | 61 | Group A |
| #33 | RIP ESPORTS | 85 | 20 | 0 | 13 | 72 | Group A |
| #34 | BLOODEYED SPARTANS | 80 | 20 | 0 | 24 | 56 | Group A |
| #35 | TEAM SOLDIERS | 78 | 20 | 0 | 26 | 52 | Group A |
| #36 | INSANE TRIGGER ESPORTS | 72 | 20 | 1 | 24 | 48 | Group A |
| #37 | CULT ESPORTS | 72 | 20 | 1 | 23 | 49 | Group B |
| #38 | 4 PIECES | 69 | 20 | 1 | 18 | 51 | Group A |
| #39 | BADBOYS | 67 | 20 | 0 | 26 | 41 | Group A |
| #40 | TEAM SOUTH ESPORTS | 66 | 20 | 0 | 23 | 43 | Group B |
| #41 | GDS ESPORTS | 66 | 20 | 0 | 3 | 63 | Group C |
| #42 | TEAM CHANDU YT | 65 | 20 | 0 | 18 | 47 | Group C |
| #43 | VANARA ESPORTS | 63 | 20 | 1 | 10 | 53 | Group B |
| #44 | ALPHA RANGERS | 62 | 20 | 1 | 27 | 35 | Group C |
| #45 | WRECK ESPORTS | 62 | 20 | 0 | 11 | 51 | Group B |
| #46 | DSYNC ESPORTS | 60 | 20 | 0 | 22 | 38 | Group C |
| #47 | TEAM LOCAL GANGZx | 60 | 20 | 0 | 11 | 49 | Group B |
| #48 | KONASEEMA KURROLLU | 58 | 20 | 0 | 7 | 51 | Group C |
| #49 | TEAM DEADSHOT | 50 | 20 | 0 | 26 | 24 | Group B |
| #50 | THE RISING FIGHTERS | 49 | 20 | 0 | 8 | 41 | Group A |
| #51 | DIVINE ESPORTS | 46 | 20 | 0 | 7 | 39 | Group B |
| #52 | THE SILENT RISERS | 43 | 20 | 0 | 21 | 22 | Group A |
| #53 | RUSHGOD ESPORTS | 41 | 20 | 0 | 20 | 21 | Group C |
| #54 | TEAM RE X ESPORTS | 38 | 20 | 0 | 8 | 30 | Group A |
| #55 | TEAM SPIRIT | 36 | 20 | 0 | 9 | 27 | Group C |
| #56 | MEGA ESPORTS | 35 | 20 | 0 | 11 | 24 | Group B |
| #57 | SOUR GODS | 33 | 20 | 0 | 6 | 27 | Group B |
| #58 | AH RANDI RANDI KURCHONDI | 31 | 20 | 0 | 6 | 25 | Group A |
| #59 | TELUGU EMPIERS | 29 | 20 | 0 | 16 | 13 | Group B |
| #60 | MDN ESPORTS | 18 | 20 | 0 | 6 | 12 | Group C |
| #61 | RIP OFFICIALS | 12 | 20 | 0 | 6 | 6 | Group A |
| #62 | TEAM CRAZY | 11 | 20 | 1 | 2 | 9 | Group B |
| #63 | DIVINE ESPORTS | 7 | 20 | 0 | 0 | 7 | Group A |
BGIS Crash League • Hall of Fame
Previous Seasons
Honoring the legacy of BGIS Crash League champions.
















